Feature Request Roadmap
Build order and status overview for all Opus features.
Summary
| Status | Count |
|---|---|
| Done | 2 |
| Review | 2 |
| In Progress | 1 |
| Planned | 3 |
| New | 64 |
| Total | 72 |
Done
| FR | Title | Completed |
|---|---|---|
| FR-001 | Template Review & Creation | 2026-03-14 |
| FR-002 | Safety Hooks & Guardrails | 2026-03-16 |
Group 1 — Active Work
Features currently in progress, review, or planned.
| FR | Title | Status | Blocked by |
|---|---|---|---|
| FR-003 | Protected Files System | review | — |
| FR-004 | Session Start Recap | review | — |
| FR-005 | Momentum & Motivation Support | in-progress | FR-037 (briefing) |
| FR-018 | GitHub Integration | planned | FR-010 (testing/CI) |
| FR-034 | Inbox Zero Automation | planned | FR-037 (briefing) |
| FR-036 | Proposal Categories | planned | — |
Group 2 — Audit & Solidify
Review existing skills and rules before building more.
| FR | Title | Depends on |
|---|---|---|
| FR-017 | Skill Review | — |
| FR-026 | Rules Expansion & Review | — |
| FR-007 | Vendor-Neutral Vault & Docs | — |
Group 3 — Code Infrastructure
Without this, no Python code can be written or tested.
| FR | Title | Depends on |
|---|---|---|
| FR-009 | Python Project Scaffold | — |
| FR-010 | Testing Infrastructure | FR-009 |
| FR-015 | Secrets & Environment Management | FR-009 |
Group 4 — System Hardening
Automation, protection, and workflow tooling.
| FR | Title | Depends on |
|---|---|---|
| FR-011 | Hook Scripts | FR-009 |
| FR-003 | Protected Files System | — |
| FR-028 | Feature Request Workflow Automation | FR-009 |
| FR-027 | Feature Request Overview Sync Check | — |
| FR-030 | Workflow Documentation | — |
Group 5 — Monitoring & Docs
Daily value loop, observability, and extended capabilities.
| FR | Title | Depends on |
|---|---|---|
| FR-049 | Error Logging & Notification | FR-009 |
| FR-037 | Daily Briefing System | — |
| FR-033 | Claude Code Manual in Vault | — |
| FR-043 | Custom Agents | — |
| FR-048 | Regular System Self-Review | — |
| FR-048 | Periodic System Review | — |
| FR-032 | Automatic Cleaning and Ordering | FR-009 |
Group 6 — External Integration
Multi-device access and personal vault bridge.
| FR | Title | Depends on |
|---|---|---|
| FR-020 | Vault Sync Strategy | — |
| FR-025 | Atlas Vault Integration | — |
| FR-062 | Learning Mode | — |
| FR-021 | Obsidian Setup & Plugins | FR-020 |
Group 7 — Deployment & Access
From local tool to always-on assistant.
| FR | Title | Depends on |
|---|---|---|
| FR-019 | VPS Deployment Setup | FR-009, FR-015 |
| FR-022 | Phone Access (Terminal + Voice) | FR-019 |
| FR-023 | Email and WhatsApp Access | FR-019, FR-015 |
| FR-024 | Text to Speech and Speech to Text | FR-022 |
| FR-066 | Self-Improving System | FR-009, FR-010, FR-019 |
Group 8 — Orchestration & Automation
Intelligent work routing, job management, and proactive system behavior. Inspired by Nexie.
| FR | Title | Depends on |
|---|---|---|
| FR-045 | Complexity Routing + Go Command | FR-043 |
| FR-046 | Job Registry and Priority Queue | FR-009, FR-043 |
| FR-031 | Workflow State Machine | FR-009 |
| FR-050 | Proactive Monitoring and Auto-Trigger | FR-009, FR-031 |
Group 9 — Autonomous Coding Agency
Full autonomous coding pipeline: LLM abstraction → sandboxed execution → orchestrator → review → git workflow. Design: Architecture Doc (draft — pending review).
| FR | Title | Depends on |
|---|---|---|
| FR-054 | LLM Provider Abstraction | FR-009 |
| FR-055 | Sandboxed Code Execution | FR-009 |
| FR-056 | Autonomous Coding Orchestrator | FR-009, FR-043, FR-046, FR-054, FR-055 |
| FR-057 | Code Review Pipeline | FR-043, FR-054 |
| FR-058 | Agent Git Workflow | FR-018, FR-009, FR-055 |
Ungrouped
| FR | Title | Depends on |
|---|---|---|
| FR-071 | Nano Banana Image Generation | — |
| FR-069 | NotebookLM Integration | — |