Ideas Dashboard
These are unprocessed ideas — not yet feature requests. To promote an idea, create an FR in
vault/10_features/02_new/using the template.
Summary
| Tier | Count |
|---|---|
| Quick Wins | 10 |
| Ready to Build | 19 |
| Needs Infrastructure | 14 |
| Exploratory | 8 |
| Total | 51 |
Quick Wins
Small scope, no external dependencies — could build in a session.
| Idea | Description | Type |
|---|---|---|
| accommodation-ratings | Rate and review places you’ve stayed | Tracker |
| restaurant-recommendations | Per-city restaurant recs with ratings and filters | Tracker |
| packing-gear-manager | Dynamic packing lists per destination/climate | Tool |
| traditions-tracker | Recurring events, experiences, people, places | Tracker |
| timezone-helper | Manage meetings across timezones, meeting scheduler | Tool |
| cv-template-generator | Generate CV/resume in multiple formats | Tool |
| visa-document-tracker | Visa/passport/insurance expiry alerts | Tracker |
| wifi-coworking-database | Wifi speeds and coworking space reviews per city | Tracker |
| sleep-location-logger | Track where you sleep every night, map visualization | Tracker |
| transportation-logger | Log all transport modes with distance, cost, CO2 | Tracker |
Ready to Build
Clear scope, minimal dependencies — ready for an FR.
| Idea | Description | Type |
|---|---|---|
| book-course-tracker | Reading/learning progress per chapter/module | Tracker |
| contact-crm | Personal CRM for travel contacts, follow-ups, birthdays | Tool |
| journal-system | Daily journal with summaries, moods, weekly reviews | Tracker |
| mood-tracker | Daily mood/energy/stress, correlate with other data | Tracker |
| exercise-logger | Daily exercise log + fitness helper | Tracker |
| food-journal | Vegan + GF nutrition tracking, blood sugar, fasting | Tracker |
| supplement-tracker | Complex multi-packet supplement protocol with reminders | Tracker |
| recurrent-tasks-manager | Weekly/monthly/quarterly/yearly recurring tasks | Tool |
| daily-routine-builder | Adaptive routines for different locations/timezones | Tool |
| life-trackers | Flexible habit/streak/custom metric tracking | Tracker |
| todo-kanban-board | Task management with kanban board, drag-and-drop | Tool |
| project-management-system | Multi-type project tracking (Dev, Book, Course, Travel, Admin, etc.) | Platform |
| goal-review-system | Periodic Orbis life area check-ins with progress metrics | Tracker |
| weekly-review-system | Automated weekly planning and review process | Automation |
| language-learning-tracker | Per-country language progress, vocabulary, resources | Tracker |
| lifestyle-tracker | Long-term behavioral patterns (fasting, sports, etc.) | Tracker |
| cashflow-tracker | Personal income/expense tracking, multi-currency | Tracker |
| finance-dashboard | Expense tracking per country, budget vs actual | Dashboard |
| yearly-goals-reminders | Reminder system for recurring yearly goals | Automation |
Needs Infrastructure
Requires external APIs, VPS, integrations, or hosting.
| Idea | Description | Type |
|---|---|---|
| health-tracker | Connect to health apps, track food/sleep/metrics | Platform |
| nomad-fitness-app | Workout generator, exercise database, no-gym routines | Platform |
| travel-booking-system | Flight/hotel search, price comparison, auto-booking | Platform |
| booking-overview-from-email | Auto-extract bookings from email (cancellation dates, etc.) | Automation |
| trading-bot | Algorithmic trading bot (scope TBD) | Automation |
| personal-website | Portfolio/blog, auto-generated from vault content | Platform |
| photo-system | Photo pipeline automation (Lightroom, DJI, rclone) | Automation |
| auto-recap-video | Auto-generate recap videos from journal + photos | Automation |
| automated-note-processing | Process notes from Supernote, WhatsApp, Telegram | Automation |
| obsidian-chat-assistant | Obsidian plugin connecting to Claude Code for vault Q&A | Tool |
| whatsapp-ai-reply-assistant | AI learns tone of voice, proposes replies (via WAHA) | Automation |
| gps-location-logger | Background GPS tracking, heatmaps, privacy-first | Tracker |
| nomad-event-calendar | Discover/track nomad conferences, tech events, festivals | Tool |
| city-activity-planner | Activity planning for a city, personalized suggestions | Tool |
Exploratory
Still vague or very broad — needs scoping before building.
| Idea | Description | Type |
|---|---|---|
| activity-classification-engine | BASIS/BUILDS/STARS/STONES/FLOWS/TASKS energy-based planning | Automation |
| automated-planning-templates | Auto-generate year/month/week plans from templates | Automation |
| life-dashboard | At-a-glance overview across all life domains | Dashboard |
| workflow-automation-system | Automate 12+ personal workflows (photos, taxes, etc.) | Automation |
| travel-planning-overview | Drag-and-drop year travel planning for digital nomads | Platform |
| auto-business-ideas | Auto-generate and evaluate business ideas | Automation |
| reddit-scout | Scan Reddit for tips and improvements | Automation |
| investment-tracker | Portfolio overview, stocks/ETFs/crypto performance | Dashboard |
Promoted to FR
Ideas that were promoted to feature requests:
| Idea | Promoted to |
|---|---|
| vault-sync-strategy | FR-020 Vault Sync Strategy |
Promotion Criteria
When to promote an idea to a feature request:
- The idea is concrete enough to define scope, phases, and acceptance criteria
- You’re ready to start building it (or want to plan it in detail)
- It has a clear dependency chain (what needs to exist first)
When to keep it as an idea:
- Still vague or exploratory
- Depends on infrastructure not yet built (VPS, Atlas integration, etc.)
- Nice-to-have without clear urgency